This fantastic 4 bedroom family Home is located in Beautiful Wedgewood Creek in the heart of Oakville. Very close to the high demand Iroquois Ridge High School with the adjoining Rec centre, pool & library. This lovely home Boasts Approx 3000 sqft plus a fully finished professional lower level with an impriessive theatre room for your family movie night, oversized family room & ample storage. Laundry room on the main floor with entrance from garage. Very bright home with newer windows and NEW Air Conditioner. Large Master retreat with your own sitting area to relax. 3 additional large bedrooms. This home has everything you need. The property has beautiful curb appeal with lovely landscaping and gardens. Located steps to great schools & easy access to GO Train, QEW, 403/407, walking trails, shopping and parks. Lovely neighbourhood. Extremely well maintained property and Beautiful Home. A place you would be proud to call Home. (id:33658)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 30742336 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools, Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2964 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools, Park |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 3.53m x 3.02m | ||
Second Level | Bedroom | 3.56m x 3.53m | ||
Second Level | Bedroom | 4.52m x 3.53m | ||
Second Level | Sitting Room | 5.46m x 2.74m | ||
Second Level | Master Bedroom | 7.04m x 3.33m | ||
Basement | 2pc Bathroom | |||
Basement | Office | 5.18m x 2.67m | ||
Basement | Media | 7.92m x 2.97m | ||
Basement | Recreation Room | 10.62m x 3.35m | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 3.48m x 2.31m | ||
Ground Level | Family Room | 5.49m x 3.48m | ||
Ground Level | Breakfast | 5.41m x 2.69m | ||
Ground Level | Kitchen | 3.35m x 3.35m | ||
Ground Level | Dining Room | 5m x 3.48m | ||
Ground Level | Living Room | 5.23m x 3.48m |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20777529